// en direct · actualisé toutes les 5 minutes
Est-ce que ChatGPT fonctionne ? État des services IA
Données directement depuis les pages de statut officielles des fournisseurs plus notre propre axe de mesures heure par heure. Si quelque chose est en rouge, le problème vient de leur côté, pas de chez vous.
ChatGPT / OpenAI →
● fonctionne
All Systems Operational · état au 2026-11-11 17:39:06
il y a 24 hil y a 12 hmaintenant
Claude / Anthropic →
● fonctionne
All Systems Operational · état au 2026-11-11 17:39:06
il y a 24 hil y a 12 hmaintenant
Gemini / Google AI →
● fonctionne
tous les systèmes fonctionnent · état au 2026-11-11 17:39:06
il y a 24 hil y a 12 hmaintenant
Archives des incidents
| Début | Service | Skala | Durée | Opis |
|---|---|---|---|---|
| 2026-11-09 23:11:11 | ChatGPT / OpenAI | partielle | 43 min | Partial System Degradation |
| 2026-11-09 18:20:02 | ChatGPT / OpenAI | partielle | 49 min | Partial System Degradation |
| 2026-11-08 15:14:40 | ChatGPT / OpenAI | partielle | 1 h 50 min | Partial System Degradation |
| 2026-11-08 08:29:42 | Claude / Anthropic | partielle | 26 min | Partially Degraded Service |
| 2026-11-05 15:29:12 | ChatGPT / OpenAI | partielle | 1 h 40 min | Partial System Degradation |
| 2026-11-04 22:39:33 | ChatGPT / OpenAI | partielle | 16 min | Partial System Degradation |
| 2026-11-03 00:50:10 | ChatGPT / OpenAI | partielle | 4 h 56 min | Partial System Degradation |
| 2026-10-30 19:39:08 | ChatGPT / OpenAI | partielle | 1 h 40 min | Partial System Degradation |
| 2026-10-30 14:39:25 | ChatGPT / OpenAI | partielle | 4 h 2 min | Partial System Degradation |
| 2026-10-28 16:24:25 | Claude / Anthropic | partielle | 3 h 45 min | Partially Degraded Service |
| 2026-10-28 04:03:31 | Claude / Anthropic | partielle | 1 h 47 min | Partially Degraded Service |
| 2026-10-28 03:43:32 | ChatGPT / OpenAI | partielle | 21 min | Partial System Degradation |
| 2026-10-27 15:09:22 | Claude / Anthropic | partielle | 45 min | Minor Service Outage |
| 2026-10-27 15:02:40 | ChatGPT / OpenAI | partielle | 1 h 22 min | Partial System Degradation |
| 2026-10-27 09:15:11 | Claude / Anthropic | partielle | 24 min | Minor Service Outage |
| 2026-10-26 18:23:09 | ChatGPT / OpenAI | partielle | 7 min | Partial System Degradation |
| 2026-10-25 08:20:18 | Claude / Anthropic | partielle | 14 min | Minor Service Outage |
| 2026-10-25 06:14:52 | Claude / Anthropic | partielle | 27 min | Minor Service Outage |
| 2026-10-24 05:20:42 | Claude / Anthropic | partielle | 23 min | Minor Service Outage |
| 2026-10-24 00:35:28 | Claude / Anthropic | partielle | 4 min | Minor Service Outage |
| 2026-10-23 23:40:08 | Claude / Anthropic | majeure | 35 min | Partial System Outage |
| 2026-10-23 22:54:47 | ChatGPT / OpenAI | partielle | 49 min | Partial System Degradation |
| 2026-10-22 18:57:38 | ChatGPT / OpenAI | partielle | 5 h 12 min | Partial System Degradation |
| 2026-10-22 03:55:30 | Claude / Anthropic | partielle | 4 h 14 min | Partially Degraded Service |
| 2026-10-22 02:19:07 | ChatGPT / OpenAI | partielle | 6 h 36 min | Partial System Degradation |
Lorsqu'un fournisseur subit une panne majeure, je publie automatiquement une actualité - notamment pour que l'information soit également diffusée sur Google News. Pages des services :ChatGPT · Claude · Gemini
// newsletter
Ces récapitulatifs directement par e-mail, une fois par semaine
Zéro spam, vous vous désinscrivez en un clic.
Je m'inscris →